|
| 2010 Schedule-at-a-Glance |
Tuesday, July 6 |
||
| 7:00 AM - 6:00 PM | Golf Tournament | Bear Dance Country Club |
| 8:30 AM - 5:00 PM | PTTC Risk Analysis Workshop | Denver Athletic Club |
| 2:00 PM - 5:00 PM | Early registration | Korbel Mezzanine |
| 3:00 PM - 5:00 PM | Pre-Conference Bonus Session – CNGVs | 200s Corridor |
| Wednesday, July 7 | ||
| 7:30 AM - 5:00 PM | Registration Open | Korbel Mezzanine |
| 9:00 AM - 11:00 AM | COGA Opening Session | 400s Corridor |
| 10:00 AM - 6:00 PM | Energy Epicenter Expo Open | Korbel Ballroom |
| 11:00 AM - 11:30 AM | Expo Networking Break in Expo | Korbel Ballroom |
| 11:30 AM - 1:00 PM | Gubernatorial Candidates Discussion | Colorado Convention Center |
| 1:00 PM - 3:00 PM | COGA Conference Session 2 | 400s Corridor |
| 1:15 PM - 4:45 PM | RMAG Technical Session 1 | 200s Corridor |
| 3:15 PM - 4:30 PM | Investment Forum Panel 1 | 400s Corridor |
| 4:00 PM - 6:00 PM | RMAG Sponsored Ice Breaker | Korbel Ballroom |
| 6:00 PM - 8:30 PM | Opening Night Party | Rio Grande |
| Thursday, July 8 | ||
| 7:30 AM - 5:00 PM | Registration Open | Korbel Mezzanine |
| 8:15 AM - 9:30 AM | Mega Session 1 | Four Seasons Ballroom |
| 9:45 AM - 11:15 AM | Mega Session 2 | Four Seasons Ballroom |
| 10:00 AM - 6:00 PM | Energy Epicenter Expo Open | Korbel Ballroom |
| 11:15 AM - 12:00 PM | Expo Networking Break | Korbel Ballroom |
| 12:00 PM - 1:15 PM | Joint Keynote Luncheon | Four Seasons Ballroom |
| 1:15 PM - 4:45 PM | RMAG Technical Session 2 | 200s Corridor |
| 1:15 PM - 2:30 PM | Investment Forum Panel 2 | 400s Corridor |
| 2:45 PM - 4:00 PM | Investment Forum Panel 3 | 400s Corridor |
| 4:00 PM - 6:00 PM | COGA President’s Reception | Korbel Ballroom |
| Friday, July 9 | ||
| 7:30 AM - 12:00 PM | Registration Open | Korbel Mezzanine |
| 8:00 AM - 11:30 AM | RMAG Technical Session 3 | 200s Corridor |
| 8:30 AM - 10:15 AM | COGA Conference Session 3 | 400s Corridor |
| 9:00 AM - 1:00 PM | Energy Epicenter Expo Open | Korbel Ballroom |
| 11:30 AM - 1:00 PM | Expo Party & Annual Balloon Drop | Korbel Ballroom |
| 10:15 AM - 3:00 PM | FRIDAY SUPER SESSION - Pipeline & Midstream |
400s Corridor |
| 10:15 AM - 11:30 AM | Annual Pipeline Panel | 400s Corridor |
| 11:45 AM - 1:00 PM | Friday Luncheon: Annual Panel Luncheon |
400s Corridor |
| 1:00 PM - 2:00 PM | Rocky Mountain Midstream Panel | 400s Corridor |
| 2:00 PM - 2:30 PM | Role of Storage in Rocky Mountain Gas Markets | 400s Corridor |
| 2:30 PM - 3:00 PM | New Developments in Rocky Mountain Oil Pipelines | 400s Corridor |
| Saturday, July 10 | ||
| 8:00 AM - 7:00 PM | Niobrara Field Trip | Departs Colorado Conv. Center |